๐
U+1F5E0 ยท STOCK CHART
Stock Chart
| UTF-8 | F0 9F 97 A0 | 4 bytes |
|---|---|---|
| UTF-16 | D83D DDE0 | surrogate pair |
| UTF-32 | 0001F5E0 | 4 bytes |
| HTML decimal | 🗠 | |
| HTML hex | 🗠 | |
| CSS | \1F5E0 | in content: "โฆ" |
| JavaScript | \u{1F5E0} | ES2015+ |
| JavaScript | \uD83D\uDDE0 | surrogate pair |
| JSON | \uD83D\uDDE0 | |
| Python | \U0001F5E0 | |
| Python | \N{STOCK CHART} | by name |
| Java / C# | \uD83D\uDDE0 | |
| C / C++ | \U0001F5E0 | universal character name |
| Rust / Swift / PHP | \u{1F5E0} | |
| Go | \U0001F5E0 | |
| Ruby | \u{1F5E0} | |
| Excel / Sheets | =UNICHAR(128480) | |
| URL-encoded | %F0%9F%97%A0 | percent-encoded UTF-8 |
U+1F5DA๐Increase Font Size Symbol
U+1F5DB๐Decrease Font Size Symbol
U+1F5DC๐Compression
U+1F5DD๐Old Key
U+1F5DE๐Rolled-Up Newspaper
U+1F5DF๐Page with Circled Text
U+1F5E1๐กDagger Knife
U+1F5E2๐ขLips
U+1F5E3๐ฃSpeaking Head in Silhouette
U+1F5E4๐คThree Rays Above
U+1F5E5๐ฅThree Rays Below
U+1F5E6๐ฆThree Rays Left