π‘
U+1F6A1 Β· AERIAL TRAMWAY
Aerial Tramway
| UTF-8 | F0 9F 9A A1 | 4 bytes |
|---|---|---|
| UTF-16 | D83D DEA1 | surrogate pair |
| UTF-32 | 0001F6A1 | 4 bytes |
| HTML decimal | 🚡 | |
| HTML hex | 🚡 | |
| CSS | \1F6A1 | in content: "β¦" |
| JavaScript | \u{1F6A1} | ES2015+ |
| JavaScript | \uD83D\uDEA1 | surrogate pair |
| JSON | \uD83D\uDEA1 | |
| Python | \U0001F6A1 | |
| Python | \N{AERIAL TRAMWAY} | by name |
| Java / C# | \uD83D\uDEA1 | |
| C / C++ | \U0001F6A1 | universal character name |
| Rust / Swift / PHP | \u{1F6A1} | |
| Go | \U0001F6A1 | |
| Ruby | \u{1F6A1} | |
| Excel / Sheets | =UNICHAR(128673) | |
| URL-encoded | %F0%9F%9A%A1 | percent-encoded UTF-8 |
U+1F69BπArticulated Lorry
U+1F69CπTractor
U+1F69DπMonorail
U+1F69EπMountain Railway
U+1F69FπSuspension Railway
U+1F6A0π Mountain Cableway
U+1F6A2π’Ship
U+1F6A3π£Person Rowing Boat
U+1F6A4π€Speedboat
U+1F6A5π₯Horizontal Traffic Light
U+1F6A6π¦Vertical Traffic Light
U+1F6A7π§Construction