๐ฉ
U+1F729 ยท ALCHEMICAL SYMBOL FOR TIN ORE
Alchemical Symbol for Tin Ore
| UTF-8 | F0 9F 9C A9 | 4 bytes |
|---|---|---|
| UTF-16 | D83D DF29 | surrogate pair |
| UTF-32 | 0001F729 | 4 bytes |
| HTML decimal | 🜩 | |
| HTML hex | 🜩 | |
| CSS | \1F729 | in content: "โฆ" |
| JavaScript | \u{1F729} | ES2015+ |
| JavaScript | \uD83D\uDF29 | surrogate pair |
| JSON | \uD83D\uDF29 | |
| Python | \U0001F729 | |
| Python | \N{ALCHEMICAL SYMBOL FOR TIN ORE} | by name |
| Java / C# | \uD83D\uDF29 | |
| C / C++ | \U0001F729 | universal character name |
| Rust / Swift / PHP | \u{1F729} | |
| Go | \U0001F729 | |
| Ruby | \u{1F729} | |
| Excel / Sheets | =UNICHAR(128809) | |
| URL-encoded | %F0%9F%9C%A9 | percent-encoded UTF-8 |
U+1F723๐ฃAlchemical Symbol for Crocus of Copper
U+1F724๐คAlchemical Symbol for Crocus of Copper-2
U+1F725๐ฅAlchemical Symbol for Copper Antimoniate
U+1F726๐ฆAlchemical Symbol for Salt of Copper Antimoniate
U+1F727๐งAlchemical Symbol for Sublimate of Salt of Copper
U+1F728๐จAlchemical Symbol for Verdigris
U+1F72A๐ชAlchemical Symbol for Lead Ore
U+1F72B๐ซAlchemical Symbol for Antimony Ore
U+1F72C๐ฌAlchemical Symbol for Sublimate of Antimony
U+1F72D๐ญAlchemical Symbol for Salt of Antimony
U+1F72E๐ฎAlchemical Symbol for Sublimate of Salt of Antimony
U+1F72F๐ฏAlchemical Symbol for Vinegar of Antimony