‰
U+2030 · PER MILLE SIGN
Per Mille Sign
| UTF-8 | E2 80 B0 | 3 bytes |
|---|---|---|
| UTF-16 | 2030 | 1 code unit |
| UTF-32 | 00002030 | 4 bytes |
| HTML named | ‰ | named character reference |
| HTML decimal | ‰ | |
| HTML hex | ‰ | |
| CSS | \2030 | in content: "…" |
| JavaScript | \u2030 | |
| JSON | \u2030 | |
| Python | \u2030 | |
| Python | \N{PER MILLE SIGN} | by name |
| Java / C# | \u2030 | |
| C / C++ | \u2030 | universal character name |
| Rust / Swift / PHP | \u{2030} | |
| Go | \u2030 | |
| Ruby | \u2030 | |
| Excel / Sheets | =UNICHAR(8240) | |
| URL-encoded | %E2%80%B0 | percent-encoded UTF-8 |
U+202ALRELeft-To-Right Embedding
U+202BRLERight-To-Left Embedding
U+202CPDFPop Directional Formatting
U+202DLROLeft-To-Right Override
U+202ERLORight-To-Left Override
U+202FNNBSPNarrow No-Break Space
U+2031‱Per Ten Thousand Sign
U+2032′Prime
U+2033″Double Prime
U+2034‴Triple Prime
U+2035‵Reversed Prime
U+2036‶Reversed Double Prime