∷
U+2237 · PROPORTION
Proportion
| UTF-8 | E2 88 B7 | 3 bytes |
|---|---|---|
| UTF-16 | 2237 | 1 code unit |
| UTF-32 | 00002237 | 4 bytes |
| HTML named | ∷ | named character reference |
| HTML named | ∷ | named character reference |
| HTML decimal | ∷ | |
| HTML hex | ∷ | |
| CSS | \2237 | in content: "…" |
| JavaScript | \u2237 | |
| JSON | \u2237 | |
| Python | \u2237 | |
| Python | \N{PROPORTION} | by name |
| Java / C# | \u2237 | |
| C / C++ | \u2237 | universal character name |
| Rust / Swift / PHP | \u{2237} | |
| Go | \u2237 | |
| Ruby | \u2237 | |
| Excel / Sheets | =UNICHAR(8759) | |
| URL-encoded | %E2%88%B7 | percent-encoded UTF-8 |
§
Looks similar
Characters that Unicode’s security data (UTS #39 confusables) lists as visually confusable with this one. Useful for spotting lookalike spoofing in URLs and usernames.