⊴
U+22B4 · NORMAL SUBGROUP OF OR EQUAL TO
Normal Subgroup of or Equal to
| UTF-8 | E2 8A B4 | 3 bytes |
|---|---|---|
| UTF-16 | 22B4 | 1 code unit |
| UTF-32 | 000022B4 | 4 bytes |
| HTML named | ⊴ | named character reference |
| HTML named | ⊴ | named character reference |
| HTML named | ⊴ | named character reference |
| HTML decimal | ⊴ | |
| HTML hex | ⊴ | |
| CSS | \22B4 | in content: "…" |
| JavaScript | \u22B4 | |
| JSON | \u22B4 | |
| Python | \u22B4 | |
| Python | \N{NORMAL SUBGROUP OF OR EQUAL TO} | by name |
| Java / C# | \u22B4 | |
| C / C++ | \u22B4 | universal character name |
| Rust / Swift / PHP | \u{22B4} | |
| Go | \u22B4 | |
| Ruby | \u22B4 | |
| Excel / Sheets | =UNICHAR(8884) | |
| URL-encoded | %E2%8A%B4 | percent-encoded UTF-8 |
§
Characters built on ⊴
U+22AE⊮Does Not Force
U+22AF⊯Negated Double Vertical Bar Double Right Turnstile
U+22B0⊰Precedes Under Relation
U+22B1⊱Succeeds Under Relation
U+22B2⊲Normal Subgroup of
U+22B3⊳Contains As Normal Subgroup
U+22B5⊵Contains As Normal Subgroup or Equal to
U+22B6⊶Original of
U+22B7⊷Image of
U+22B8⊸Multimap
U+22B9⊹Hermitian Conjugate Matrix
U+22BA⊺Intercalate