⎉
U+2389 · CIRCLED HORIZONTAL BAR WITH NOTCH
Circled Horizontal Bar with Notch
| UTF-8 | E2 8E 89 | 3 bytes |
|---|---|---|
| UTF-16 | 2389 | 1 code unit |
| UTF-32 | 00002389 | 4 bytes |
| HTML decimal | ⎉ | |
| HTML hex | ⎉ | |
| CSS | \2389 | in content: "…" |
| JavaScript | \u2389 | |
| JSON | \u2389 | |
| Python | \u2389 | |
| Python | \N{CIRCLED HORIZONTAL BAR WITH NOTCH} | by name |
| Java / C# | \u2389 | |
| C / C++ | \u2389 | universal character name |
| Rust / Swift / PHP | \u{2389} | |
| Go | \u2389 | |
| Ruby | \u2389 | |
| Excel / Sheets | =UNICHAR(9097) | |
| URL-encoded | %E2%8E%89 | percent-encoded UTF-8 |
U+2383⎃Emphasis Symbol
U+2384⎄Composition Symbol
U+2385⎅White Square with Centre Vertical Line
U+2386⎆Enter Symbol
U+2387⎇Alternative Key Symbol
U+2388⎈Helm Symbol
U+238A⎊Circled Triangle Down
U+238B⎋Broken Circle with Northwest Arrow
U+238C⎌Undo Symbol
U+238D⎍Monostable Symbol
U+238E⎎Hysteresis Symbol
U+238F⎏Open-Circuit-Output H-Type Symbol