⏨
U+23E8 · DECIMAL EXPONENT SYMBOL
Decimal Exponent Symbol
| UTF-8 | E2 8F A8 | 3 bytes |
|---|---|---|
| UTF-16 | 23E8 | 1 code unit |
| UTF-32 | 000023E8 | 4 bytes |
| HTML decimal | ⏨ | |
| HTML hex | ⏨ | |
| CSS | \23E8 | in content: "…" |
| JavaScript | \u23E8 | |
| JSON | \u23E8 | |
| Python | \u23E8 | |
| Python | \N{DECIMAL EXPONENT SYMBOL} | by name |
| Java / C# | \u23E8 | |
| C / C++ | \u23E8 | universal character name |
| Rust / Swift / PHP | \u{23E8} | |
| Go | \u23E8 | |
| Ruby | \u23E8 | |
| Excel / Sheets | =UNICHAR(9192) | |
| URL-encoded | %E2%8F%A8 | percent-encoded UTF-8 |
U+23E2⏢White Trapezium
U+23E3⏣Benzene Ring with Circle
U+23E4⏤Straightness
U+23E5⏥Flatness
U+23E6⏦Ac Current
U+23E7⏧Electrical Intersection
U+23E9⏩Fast-Forward Button
U+23EA⏪Fast Reverse Button
U+23EB⏫Fast Up Button
U+23EC⏬Fast Down Button
U+23ED⏭Black Right-Pointing Double Triangle with Vertical Bar
U+23EE⏮Black Left-Pointing Double Triangle with Vertical Bar