└
U+2514 · BOX DRAWINGS LIGHT UP AND RIGHT
Box Drawings Light Up and Right
| UTF-8 | E2 94 94 | 3 bytes |
|---|---|---|
| UTF-16 | 2514 | 1 code unit |
| UTF-32 | 00002514 | 4 bytes |
| HTML named | └ | named character reference |
| HTML decimal | └ | |
| HTML hex | └ | |
| CSS | \2514 | in content: "…" |
| JavaScript | \u2514 | |
| JSON | \u2514 | |
| Python | \u2514 | |
| Python | \N{BOX DRAWINGS LIGHT UP AND RIGHT} | by name |
| Java / C# | \u2514 | |
| C / C++ | \u2514 | universal character name |
| Rust / Swift / PHP | \u{2514} | |
| Go | \u2514 | |
| Ruby | \u2514 | |
| Excel / Sheets | =UNICHAR(9492) | |
| URL-encoded | %E2%94%94 | percent-encoded UTF-8 |
U+250E┎Box Drawings Down Heavy and Right Light
U+250F┏Box Drawings Heavy Down and Right
U+2510┐Box Drawings Light Down and Left
U+2511┑Box Drawings Down Light and Left Heavy
U+2512┒Box Drawings Down Heavy and Left Light
U+2513┓Box Drawings Heavy Down and Left
U+2515┕Box Drawings Up Light and Right Heavy
U+2516┖Box Drawings Up Heavy and Right Light
U+2517┗Box Drawings Heavy Up and Right
U+2518┘Box Drawings Light Up and Left
U+2519┙Box Drawings Up Light and Left Heavy
U+251A┚Box Drawings Up Heavy and Left Light