◜
U+25DC · UPPER LEFT QUADRANT CIRCULAR ARC
Upper Left Quadrant Circular Arc
| UTF-8 | E2 97 9C | 3 bytes |
|---|---|---|
| UTF-16 | 25DC | 1 code unit |
| UTF-32 | 000025DC | 4 bytes |
| HTML decimal | ◜ | |
| HTML hex | ◜ | |
| CSS | \25DC | in content: "…" |
| JavaScript | \u25DC | |
| JSON | \u25DC | |
| Python | \u25DC | |
| Python | \N{UPPER LEFT QUADRANT CIRCULAR ARC} | by name |
| Java / C# | \u25DC | |
| C / C++ | \u25DC | universal character name |
| Rust / Swift / PHP | \u{25DC} | |
| Go | \u25DC | |
| Ruby | \u25DC | |
| Excel / Sheets | =UNICHAR(9692) | |
| URL-encoded | %E2%97%9C | percent-encoded UTF-8 |
U+25D6◖Left Half Black Circle
U+25D7◗Right Half Black Circle
U+25D8◘Inverse Bullet
U+25D9◙Inverse White Circle
U+25DA◚Upper Half Inverse White Circle
U+25DB◛Lower Half Inverse White Circle
U+25DD◝Upper Right Quadrant Circular Arc
U+25DE◞Lower Right Quadrant Circular Arc
U+25DF◟Lower Left Quadrant Circular Arc
U+25E0◠Upper Half Circle
U+25E1◡Lower Half Circle
U+25E2◢Black Lower Right Triangle