⟑
U+27D1 · AND WITH DOT
And with Dot
| UTF-8 | E2 9F 91 | 3 bytes |
|---|---|---|
| UTF-16 | 27D1 | 1 code unit |
| UTF-32 | 000027D1 | 4 bytes |
| HTML decimal | ⟑ | |
| HTML hex | ⟑ | |
| CSS | \27D1 | in content: "…" |
| JavaScript | \u27D1 | |
| JSON | \u27D1 | |
| Python | \u27D1 | |
| Python | \N{AND WITH DOT} | by name |
| Java / C# | \u27D1 | |
| C / C++ | \u27D1 | universal character name |
| Rust / Swift / PHP | \u{27D1} | |
| Go | \u27D1 | |
| Ruby | \u27D1 | |
| Excel / Sheets | =UNICHAR(10193) | |
| URL-encoded | %E2%9F%91 | percent-encoded UTF-8 |
U+27CB⟋Mathematical Rising Diagonal
U+27CC⟌Long Division
U+27CD⟍Mathematical Falling Diagonal
U+27CE⟎Squared Logical and
U+27CF⟏Squared Logical or
U+27D0⟐White Diamond with Centred Dot
U+27D2⟒Element of Opening Upwards
U+27D3⟓Lower Right Corner with Dot
U+27D4⟔Upper Left Corner with Dot
U+27D5⟕Left Outer Join
U+27D6⟖Right Outer Join
U+27D7⟗Full Outer Join