⨏
U+2A0F · INTEGRAL AVERAGE WITH SLASH
Integral Average with Slash
| UTF-8 | E2 A8 8F | 3 bytes |
|---|---|---|
| UTF-16 | 2A0F | 1 code unit |
| UTF-32 | 00002A0F | 4 bytes |
| HTML decimal | ⨏ | |
| HTML hex | ⨏ | |
| CSS | \2A0F | in content: "…" |
| JavaScript | \u2A0F | |
| JSON | \u2A0F | |
| Python | \u2A0F | |
| Python | \N{INTEGRAL AVERAGE WITH SLASH} | by name |
| Java / C# | \u2A0F | |
| C / C++ | \u2A0F | universal character name |
| Rust / Swift / PHP | \u{2A0F} | |
| Go | \u2A0F | |
| Ruby | \u2A0F | |
| Excel / Sheets | =UNICHAR(10767) | |
| URL-encoded | %E2%A8%8F | percent-encoded UTF-8 |
U+2A09⨉N-Ary Times Operator
U+2A0A⨊Modulo Two Sum
U+2A0B⨋Summation with Integral
U+2A0C⨌Quadruple Integral Operator
U+2A0D⨍Finite Part Integral
U+2A0E⨎Integral with Double Stroke
U+2A10⨐Circulation Function
U+2A11⨑Anticlockwise Integration
U+2A12⨒Line Integration with Rectangular Path Around Pole
U+2A13⨓Line Integration with Semicircular Path Around Pole
U+2A14⨔Line Integration Not Including the Pole
U+2A15⨕Integral Around A Point Operator