⪘
U+2A98 · SLANTED EQUAL TO OR GREATER-THAN WITH DOT INSIDE
Slanted Equal to or Greater-Than with Dot Inside
| UTF-8 | E2 AA 98 | 3 bytes |
|---|---|---|
| UTF-16 | 2A98 | 1 code unit |
| UTF-32 | 00002A98 | 4 bytes |
| HTML named | ⪘ | named character reference |
| HTML decimal | ⪘ | |
| HTML hex | ⪘ | |
| CSS | \2A98 | in content: "…" |
| JavaScript | \u2A98 | |
| JSON | \u2A98 | |
| Python | \u2A98 | |
| Python | \N{SLANTED EQUAL TO OR GREATER-THAN WITH DOT INSIDE} | by name |
| Java / C# | \u2A98 | |
| C / C++ | \u2A98 | universal character name |
| Rust / Swift / PHP | \u{2A98} | |
| Go | \u2A98 | |
| Ruby | \u2A98 | |
| Excel / Sheets | =UNICHAR(10904) | |
| URL-encoded | %E2%AA%98 | percent-encoded UTF-8 |
U+2A92⪒Greater-Than Above Less-Than Above Double-Line Equal
U+2A93⪓Less-Than Above Slanted Equal Above Greater-Than Above Slanted Equal
U+2A94⪔Greater-Than Above Slanted Equal Above Less-Than Above Slanted Equal
U+2A95⪕Slanted Equal to or Less-Than
U+2A96⪖Slanted Equal to or Greater-Than
U+2A97⪗Slanted Equal to or Less-Than with Dot Inside
U+2A99⪙Double-Line Equal to or Less-Than
U+2A9A⪚Double-Line Equal to or Greater-Than
U+2A9B⪛Double-Line Slanted Equal to or Less-Than
U+2A9C⪜Double-Line Slanted Equal to or Greater-Than
U+2A9D⪝Similar or Less-Than
U+2A9E⪞Similar or Greater-Than