㈾
U+323E · PARENTHESIZED IDEOGRAPH RESOURCE
Parenthesized Ideograph Resource
| UTF-8 | E3 88 BE | 3 bytes |
|---|---|---|
| UTF-16 | 323E | 1 code unit |
| UTF-32 | 0000323E | 4 bytes |
| HTML decimal | ㈾ | |
| HTML hex | ㈾ | |
| CSS | \323E | in content: "…" |
| JavaScript | \u323E | |
| JSON | \u323E | |
| Python | \u323E | |
| Python | \N{PARENTHESIZED IDEOGRAPH RESOURCE} | by name |
| Java / C# | \u323E | |
| C / C++ | \u323E | universal character name |
| Rust / Swift / PHP | \u{323E} | |
| Go | \u323E | |
| Ruby | \u323E | |
| Excel / Sheets | =UNICHAR(12862) | |
| URL-encoded | %E3%88%BE | percent-encoded UTF-8 |
U+3238㈸Parenthesized Ideograph Labor
U+3239㈹Parenthesized Ideograph Represent
U+323A㈺Parenthesized Ideograph Call
U+323B㈻Parenthesized Ideograph Study
U+323C㈼Parenthesized Ideograph Supervise
U+323D㈽Parenthesized Ideograph Enterprise
U+323F㈿Parenthesized Ideograph Alliance
U+3240㉀Parenthesized Ideograph Festival
U+3241㉁Parenthesized Ideograph Rest
U+3242㉂Parenthesized Ideograph Self
U+3243㉃Parenthesized Ideograph Reach
U+3244㉄Circled Ideograph Question