🮼
U+1FBBC · RIGHT OPEN SQUARED DOT
Right Open Squared Dot
| UTF-8 | F0 9F AE BC | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFBC | surrogate pair |
| UTF-32 | 0001FBBC | 4 bytes |
| HTML decimal | 🮼 | |
| HTML hex | 🮼 | |
| CSS | \1FBBC | in content: "…" |
| JavaScript | \u{1FBBC} | ES2015+ |
| JavaScript | \uD83E\uDFBC | surrogate pair |
| JSON | \uD83E\uDFBC | |
| Python | \U0001FBBC | |
| Python | \N{RIGHT OPEN SQUARED DOT} | by name |
| Java / C# | \uD83E\uDFBC | |
| C / C++ | \U0001FBBC | universal character name |
| Rust / Swift / PHP | \u{1FBBC} | |
| Go | \U0001FBBC | |
| Ruby | \u{1FBBC} | |
| Excel / Sheets | =UNICHAR(129980) | |
| URL-encoded | %F0%9F%AE%BC | percent-encoded UTF-8 |
U+1FBB6🮶Rightwards Arrow and Upper and Lower One Eighth Block
U+1FBB7🮷Downwards Arrow and Right One Eighth Block
U+1FBB8🮸Upwards Arrow and Right One Eighth Block
U+1FBB9🮹Left Half Folder
U+1FBBA🮺Right Half Folder
U+1FBBB🮻Voided Greek Cross
U+1FBBD🮽Negative Diagonal Cross
U+1FBBE🮾Negative Diagonal Middle Right to Lower Centre
U+1FBBF🮿Negative Diagonal Diamond
U+1FBC0🯀White Heavy Saltire with Rounded Corners
U+1FBC1🯁Left Third White Right Pointing Index
U+1FBC2🯂Middle Third White Right Pointing Index