🮽
U+1FBBD · NEGATIVE DIAGONAL CROSS
Negative Diagonal Cross
| UTF-8 | F0 9F AE BD | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFBD | surrogate pair |
| UTF-32 | 0001FBBD | 4 bytes |
| HTML decimal | 🮽 | |
| HTML hex | 🮽 | |
| CSS | \1FBBD | in content: "…" |
| JavaScript | \u{1FBBD} | ES2015+ |
| JavaScript | \uD83E\uDFBD | surrogate pair |
| JSON | \uD83E\uDFBD | |
| Python | \U0001FBBD | |
| Python | \N{NEGATIVE DIAGONAL CROSS} | by name |
| Java / C# | \uD83E\uDFBD | |
| C / C++ | \U0001FBBD | universal character name |
| Rust / Swift / PHP | \u{1FBBD} | |
| Go | \U0001FBBD | |
| Ruby | \u{1FBBD} | |
| Excel / Sheets | =UNICHAR(129981) | |
| URL-encoded | %F0%9F%AE%BD | percent-encoded UTF-8 |
U+1FBB7🮷Downwards Arrow and Right One Eighth Block
U+1FBB8🮸Upwards Arrow and Right One Eighth Block
U+1FBB9🮹Left Half Folder
U+1FBBA🮺Right Half Folder
U+1FBBB🮻Voided Greek Cross
U+1FBBC🮼Right Open Squared Dot
U+1FBBE🮾Negative Diagonal Middle Right to Lower Centre
U+1FBBF🮿Negative Diagonal Diamond
U+1FBC0🯀White Heavy Saltire with Rounded Corners
U+1FBC1🯁Left Third White Right Pointing Index
U+1FBC2🯂Middle Third White Right Pointing Index
U+1FBC3🯃Right Third White Right Pointing Index