≌
U+224C · ALL EQUAL TO
All Equal to
| UTF-8 | E2 89 8C | 3 bytes |
|---|---|---|
| UTF-16 | 224C | 1 code unit |
| UTF-32 | 0000224C | 4 bytes |
| HTML named | ≌ | named character reference |
| HTML named | ≌ | named character reference |
| HTML decimal | ≌ | |
| HTML hex | ≌ | |
| CSS | \224C | in content: "…" |
| JavaScript | \u224C | |
| JSON | \u224C | |
| Python | \u224C | |
| Python | \N{ALL EQUAL TO} | by name |
| Java / C# | \u224C | |
| C / C++ | \u224C | universal character name |
| Rust / Swift / PHP | \u{224C} | |
| Go | \u224C | |
| Ruby | \u224C | |
| Excel / Sheets | =UNICHAR(8780) | |
| URL-encoded | %E2%89%8C | percent-encoded UTF-8 |
U+2246≆Approximately But Not Actually Equal to
U+2247≇Neither Approximately Nor Actually Equal to
U+2248≈Almost Equal to
U+2249≉Not Almost Equal to
U+224A≊Almost Equal or Equal to
U+224B≋Triple Tilde
U+224D≍Equivalent to
U+224E≎Geometrically Equivalent to
U+224F≏Difference Between
U+2250≐Approaches the Limit
U+2251≑Geometrically Equal to
U+2252≒Approximately Equal to or the Image of