≎
U+224E · GEOMETRICALLY EQUIVALENT TO
Geometrically Equivalent to
| UTF-8 | E2 89 8E | 3 bytes |
|---|---|---|
| UTF-16 | 224E | 1 code unit |
| UTF-32 | 0000224E | 4 bytes |
| HTML named | ≎ | named character reference |
| HTML named | ≎ | named character reference |
| HTML named | ≎ | named character reference |
| HTML decimal | ≎ | |
| HTML hex | ≎ | |
| CSS | \224E | in content: "…" |
| JavaScript | \u224E | |
| JSON | \u224E | |
| Python | \u224E | |
| Python | \N{GEOMETRICALLY EQUIVALENT TO} | by name |
| Java / C# | \u224E | |
| C / C++ | \u224E | universal character name |
| Rust / Swift / PHP | \u{224E} | |
| Go | \u224E | |
| Ruby | \u224E | |
| Excel / Sheets | =UNICHAR(8782) | |
| URL-encoded | %E2%89%8E | percent-encoded UTF-8 |
U+2248≈Almost Equal to
U+2249≉Not Almost Equal to
U+224A≊Almost Equal or Equal to
U+224B≋Triple Tilde
U+224C≌All Equal to
U+224D≍Equivalent to
U+224F≏Difference Between
U+2250≐Approaches the Limit
U+2251≑Geometrically Equal to
U+2252≒Approximately Equal to or the Image of
U+2253≓Image of or Approximately Equal to
U+2254≔Colon Equals