≓
U+2253 · IMAGE OF OR APPROXIMATELY EQUAL TO
Image of or Approximately Equal to
| UTF-8 | E2 89 93 | 3 bytes |
|---|---|---|
| UTF-16 | 2253 | 1 code unit |
| UTF-32 | 00002253 | 4 bytes |
| HTML named | ≓ | named character reference |
| HTML named | ≓ | named character reference |
| HTML decimal | ≓ | |
| HTML hex | ≓ | |
| CSS | \2253 | in content: "…" |
| JavaScript | \u2253 | |
| JSON | \u2253 | |
| Python | \u2253 | |
| Python | \N{IMAGE OF OR APPROXIMATELY EQUAL TO} | by name |
| Java / C# | \u2253 | |
| C / C++ | \u2253 | universal character name |
| Rust / Swift / PHP | \u{2253} | |
| Go | \u2253 | |
| Ruby | \u2253 | |
| Excel / Sheets | =UNICHAR(8787) | |
| URL-encoded | %E2%89%93 | percent-encoded UTF-8 |
U+224D≍Equivalent to
U+224E≎Geometrically Equivalent to
U+224F≏Difference Between
U+2250≐Approaches the Limit
U+2251≑Geometrically Equal to
U+2252≒Approximately Equal to or the Image of
U+2254≔Colon Equals
U+2255≕Equals Colon
U+2256≖Ring in Equal to
U+2257≗Ring Equal to
U+2258≘Corresponds to
U+2259≙Estimates