≪
U+226A · MUCH LESS-THAN
Much Less-Than
| UTF-8 | E2 89 AA | 3 bytes |
|---|---|---|
| UTF-16 | 226A | 1 code unit |
| UTF-32 | 0000226A | 4 bytes |
| HTML named | ≪ | named character reference |
| HTML named | ≪ | named character reference |
| HTML named | ≪ | named character reference |
| HTML decimal | ≪ | |
| HTML hex | ≪ | |
| CSS | \226A | in content: "…" |
| JavaScript | \u226A | |
| JSON | \u226A | |
| Python | \u226A | |
| Python | \N{MUCH LESS-THAN} | by name |
| Java / C# | \u226A | |
| C / C++ | \u226A | universal character name |
| Rust / Swift / PHP | \u{226A} | |
| Go | \u226A | |
| Ruby | \u226A | |
| Excel / Sheets | =UNICHAR(8810) | |
| URL-encoded | %E2%89%AA | percent-encoded UTF-8 |
U+2264≤Less-Than or Equal to
U+2265≥Greater-Than or Equal to
U+2266≦Less-Than Over Equal to
U+2267≧Greater-Than Over Equal to
U+2268≨Less-Than But Not Equal to
U+2269≩Greater-Than But Not Equal to
U+226B≫Much Greater-Than
U+226C≬Between
U+226D≭Not Equivalent to
U+226E≮Not Less-Than
U+226F≯Not Greater-Than
U+2270≰Neither Less-Than Nor Equal to