≮
U+226E · NOT LESS-THAN
Not Less-Than
| UTF-8 | E2 89 AE | 3 bytes |
|---|---|---|
| UTF-16 | 226E | 1 code unit |
| UTF-32 | 0000226E | 4 bytes |
| HTML named | ≮ | named character reference |
| HTML named | ≮ | named character reference |
| HTML named | ≮ | named character reference |
| HTML decimal | ≮ | |
| HTML hex | ≮ | |
| CSS | \226E | in content: "…" |
| JavaScript | \u226E | |
| JSON | \u226E | |
| Python | \u226E | |
| Python | \N{NOT LESS-THAN} | by name |
| Java / C# | \u226E | |
| C / C++ | \u226E | universal character name |
| Rust / Swift / PHP | \u{226E} | |
| Go | \u226E | |
| Ruby | \u226E | |
| Excel / Sheets | =UNICHAR(8814) | |
| URL-encoded | %E2%89%AE | percent-encoded UTF-8 |
U+2268≨Less-Than But Not Equal to
U+2269≩Greater-Than But Not Equal to
U+226A≪Much Less-Than
U+226B≫Much Greater-Than
U+226C≬Between
U+226D≭Not Equivalent to
U+226F≯Not Greater-Than
U+2270≰Neither Less-Than Nor Equal to
U+2271≱Neither Greater-Than Nor Equal to
U+2272≲Less-Than or Equivalent to
U+2273≳Greater-Than or Equivalent to
U+2274≴Neither Less-Than Nor Equivalent to