⊉
U+2289 · NEITHER A SUPERSET OF NOR EQUAL TO
Neither A Superset of Nor Equal to
| UTF-8 | E2 8A 89 | 3 bytes |
|---|---|---|
| UTF-16 | 2289 | 1 code unit |
| UTF-32 | 00002289 | 4 bytes |
| HTML named | ⊉ | named character reference |
| HTML named | ⊉ | named character reference |
| HTML named | ⊉ | named character reference |
| HTML decimal | ⊉ | |
| HTML hex | ⊉ | |
| CSS | \2289 | in content: "…" |
| JavaScript | \u2289 | |
| JSON | \u2289 | |
| Python | \u2289 | |
| Python | \N{NEITHER A SUPERSET OF NOR EQUAL TO} | by name |
| Java / C# | \u2289 | |
| C / C++ | \u2289 | universal character name |
| Rust / Swift / PHP | \u{2289} | |
| Go | \u2289 | |
| Ruby | \u2289 | |
| Excel / Sheets | =UNICHAR(8841) | |
| URL-encoded | %E2%8A%89 | percent-encoded UTF-8 |
U+2283⊃Superset of
U+2284⊄Not A Subset of
U+2285⊅Not A Superset of
U+2286⊆Subset of or Equal to
U+2287⊇Superset of or Equal to
U+2288⊈Neither A Subset of Nor Equal to
U+228A⊊Subset of with Not Equal to
U+228B⊋Superset of with Not Equal to
U+228C⊌Multiset
U+228D⊍Multiset Multiplication
U+228E⊎Multiset Union
U+228F⊏Square Image of