⊍
U+228D · MULTISET MULTIPLICATION
Multiset Multiplication
| UTF-8 | E2 8A 8D | 3 bytes |
|---|---|---|
| UTF-16 | 228D | 1 code unit |
| UTF-32 | 0000228D | 4 bytes |
| HTML named | ⊍ | named character reference |
| HTML decimal | ⊍ | |
| HTML hex | ⊍ | |
| CSS | \228D | in content: "…" |
| JavaScript | \u228D | |
| JSON | \u228D | |
| Python | \u228D | |
| Python | \N{MULTISET MULTIPLICATION} | by name |
| Java / C# | \u228D | |
| C / C++ | \u228D | universal character name |
| Rust / Swift / PHP | \u{228D} | |
| Go | \u228D | |
| Ruby | \u228D | |
| Excel / Sheets | =UNICHAR(8845) | |
| URL-encoded | %E2%8A%8D | percent-encoded UTF-8 |
§
Looks similar
Characters that Unicode’s security data (UTS #39 confusables) lists as visually confusable with this one. Useful for spotting lookalike spoofing in URLs and usernames.
U+2287⊇Superset of or Equal to
U+2288⊈Neither A Subset of Nor Equal to
U+2289⊉Neither A Superset of Nor Equal to
U+228A⊊Subset of with Not Equal to
U+228B⊋Superset of with Not Equal to
U+228C⊌Multiset
U+228E⊎Multiset Union
U+228F⊏Square Image of
U+2290⊐Square Original of
U+2291⊑Square Image of or Equal to
U+2292⊒Square Original of or Equal to
U+2293⊓Square Cap