⋗
U+22D7 · GREATER-THAN WITH DOT
Greater-Than with Dot
| UTF-8 | E2 8B 97 | 3 bytes |
|---|---|---|
| UTF-16 | 22D7 | 1 code unit |
| UTF-32 | 000022D7 | 4 bytes |
| HTML named | ⋗ | named character reference |
| HTML named | ⋗ | named character reference |
| HTML decimal | ⋗ | |
| HTML hex | ⋗ | |
| CSS | \22D7 | in content: "…" |
| JavaScript | \u22D7 | |
| JSON | \u22D7 | |
| Python | \u22D7 | |
| Python | \N{GREATER-THAN WITH DOT} | by name |
| Java / C# | \u22D7 | |
| C / C++ | \u22D7 | universal character name |
| Rust / Swift / PHP | \u{22D7} | |
| Go | \u22D7 | |
| Ruby | \u22D7 | |
| Excel / Sheets | =UNICHAR(8919) | |
| URL-encoded | %E2%8B%97 | percent-encoded UTF-8 |
U+22D1⋑Double Superset
U+22D2⋒Double Intersection
U+22D3⋓Double Union
U+22D4⋔Pitchfork
U+22D5⋕Equal and Parallel to
U+22D6⋖Less-Than with Dot
U+22D8⋘Very Much Less-Than
U+22D9⋙Very Much Greater-Than
U+22DA⋚Less-Than Equal to or Greater-Than
U+22DB⋛Greater-Than Equal to or Less-Than
U+22DC⋜Equal to or Less-Than
U+22DD⋝Equal to or Greater-Than