⋜
U+22DC · EQUAL TO OR LESS-THAN
Equal to or Less-Than
| UTF-8 | E2 8B 9C | 3 bytes |
|---|---|---|
| UTF-16 | 22DC | 1 code unit |
| UTF-32 | 000022DC | 4 bytes |
| HTML decimal | ⋜ | |
| HTML hex | ⋜ | |
| CSS | \22DC | in content: "…" |
| JavaScript | \u22DC | |
| JSON | \u22DC | |
| Python | \u22DC | |
| Python | \N{EQUAL TO OR LESS-THAN} | by name |
| Java / C# | \u22DC | |
| C / C++ | \u22DC | universal character name |
| Rust / Swift / PHP | \u{22DC} | |
| Go | \u22DC | |
| Ruby | \u22DC | |
| Excel / Sheets | =UNICHAR(8924) | |
| URL-encoded | %E2%8B%9C | percent-encoded UTF-8 |
U+22D6⋖Less-Than with Dot
U+22D7⋗Greater-Than with Dot
U+22D8⋘Very Much Less-Than
U+22D9⋙Very Much Greater-Than
U+22DA⋚Less-Than Equal to or Greater-Than
U+22DB⋛Greater-Than Equal to or Less-Than
U+22DD⋝Equal to or Greater-Than
U+22DE⋞Equal to or Precedes
U+22DF⋟Equal to or Succeeds
U+22E0⋠Does Not Precede or Equal
U+22E1⋡Does Not Succeed or Equal
U+22E2⋢Not Square Image of or Equal to