⋞
U+22DE · EQUAL TO OR PRECEDES
Equal to or Precedes
| UTF-8 | E2 8B 9E | 3 bytes |
|---|---|---|
| UTF-16 | 22DE | 1 code unit |
| UTF-32 | 000022DE | 4 bytes |
| HTML named | ⋞ | named character reference |
| HTML named | ⋞ | named character reference |
| HTML decimal | ⋞ | |
| HTML hex | ⋞ | |
| CSS | \22DE | in content: "…" |
| JavaScript | \u22DE | |
| JSON | \u22DE | |
| Python | \u22DE | |
| Python | \N{EQUAL TO OR PRECEDES} | by name |
| Java / C# | \u22DE | |
| C / C++ | \u22DE | universal character name |
| Rust / Swift / PHP | \u{22DE} | |
| Go | \u22DE | |
| Ruby | \u22DE | |
| Excel / Sheets | =UNICHAR(8926) | |
| URL-encoded | %E2%8B%9E | percent-encoded UTF-8 |
U+22D8⋘Very Much Less-Than
U+22D9⋙Very Much Greater-Than
U+22DA⋚Less-Than Equal to or Greater-Than
U+22DB⋛Greater-Than Equal to or Less-Than
U+22DC⋜Equal to or Less-Than
U+22DD⋝Equal to or Greater-Than
U+22DF⋟Equal to or Succeeds
U+22E0⋠Does Not Precede or Equal
U+22E1⋡Does Not Succeed or Equal
U+22E2⋢Not Square Image of or Equal to
U+22E3⋣Not Square Original of or Equal to
U+22E4⋤Square Image of or Not Equal to