⏙
U+23D9 · METRICAL PENTASEME
Metrical Pentaseme
| UTF-8 | E2 8F 99 | 3 bytes |
|---|---|---|
| UTF-16 | 23D9 | 1 code unit |
| UTF-32 | 000023D9 | 4 bytes |
| HTML decimal | ⏙ | |
| HTML hex | ⏙ | |
| CSS | \23D9 | in content: "…" |
| JavaScript | \u23D9 | |
| JSON | \u23D9 | |
| Python | \u23D9 | |
| Python | \N{METRICAL PENTASEME} | by name |
| Java / C# | \u23D9 | |
| C / C++ | \u23D9 | universal character name |
| Rust / Swift / PHP | \u{23D9} | |
| Go | \u23D9 | |
| Ruby | \u23D9 | |
| Excel / Sheets | =UNICHAR(9177) | |
| URL-encoded | %E2%8F%99 | percent-encoded UTF-8 |
U+23D3⏓Metrical Short Over Long
U+23D4⏔Metrical Long Over Two Shorts
U+23D5⏕Metrical Two Shorts Over Long
U+23D6⏖Metrical Two Shorts Joined
U+23D7⏗Metrical Triseme
U+23D8⏘Metrical Tetraseme
U+23DA⏚Earth Ground
U+23DB⏛Fuse
U+23DC⏜Top Parenthesis
U+23DD⏝Bottom Parenthesis
U+23DE⏞Top Curly Bracket
U+23DF⏟Bottom Curly Bracket