┛
U+251B · BOX DRAWINGS HEAVY UP AND LEFT
Box Drawings Heavy Up and Left
| UTF-8 | E2 94 9B | 3 bytes |
|---|---|---|
| UTF-16 | 251B | 1 code unit |
| UTF-32 | 0000251B | 4 bytes |
| HTML decimal | ┛ | |
| HTML hex | ┛ | |
| CSS | \251B | in content: "…" |
| JavaScript | \u251B | |
| JSON | \u251B | |
| Python | \u251B | |
| Python | \N{BOX DRAWINGS HEAVY UP AND LEFT} | by name |
| Java / C# | \u251B | |
| C / C++ | \u251B | universal character name |
| Rust / Swift / PHP | \u{251B} | |
| Go | \u251B | |
| Ruby | \u251B | |
| Excel / Sheets | =UNICHAR(9499) | |
| URL-encoded | %E2%94%9B | percent-encoded UTF-8 |
U+2515┕Box Drawings Up Light and Right Heavy
U+2516┖Box Drawings Up Heavy and Right Light
U+2517┗Box Drawings Heavy Up and Right
U+2518┘Box Drawings Light Up and Left
U+2519┙Box Drawings Up Light and Left Heavy
U+251A┚Box Drawings Up Heavy and Left Light
U+251C├Box Drawings Light Vertical and Right
U+251D┝Box Drawings Vertical Light and Right Heavy
U+251E┞Box Drawings Up Heavy and Right Down Light
U+251F┟Box Drawings Down Heavy and Right Up Light
U+2520┠Box Drawings Vertical Heavy and Right Light
U+2521┡Box Drawings Down Light and Right Up Heavy