┝
U+251D · BOX DRAWINGS VERTICAL LIGHT AND RIGHT HEAVY
Box Drawings Vertical Light and Right Heavy
| UTF-8 | E2 94 9D | 3 bytes |
|---|---|---|
| UTF-16 | 251D | 1 code unit |
| UTF-32 | 0000251D | 4 bytes |
| HTML decimal | ┝ | |
| HTML hex | ┝ | |
| CSS | \251D | in content: "…" |
| JavaScript | \u251D | |
| JSON | \u251D | |
| Python | \u251D | |
| Python | \N{BOX DRAWINGS VERTICAL LIGHT AND RIGHT HEAVY} | by name |
| Java / C# | \u251D | |
| C / C++ | \u251D | universal character name |
| Rust / Swift / PHP | \u{251D} | |
| Go | \u251D | |
| Ruby | \u251D | |
| Excel / Sheets | =UNICHAR(9501) | |
| URL-encoded | %E2%94%9D | percent-encoded UTF-8 |
U+2517┗Box Drawings Heavy Up and Right
U+2518┘Box Drawings Light Up and Left
U+2519┙Box Drawings Up Light and Left Heavy
U+251A┚Box Drawings Up Heavy and Left Light
U+251B┛Box Drawings Heavy Up and Left
U+251C├Box Drawings Light Vertical and Right
U+251E┞Box Drawings Up Heavy and Right Down Light
U+251F┟Box Drawings Down Heavy and Right Up Light
U+2520┠Box Drawings Vertical Heavy and Right Light
U+2521┡Box Drawings Down Light and Right Up Heavy
U+2522┢Box Drawings Up Light and Right Down Heavy
U+2523┣Box Drawings Heavy Vertical and Right