✿
U+273F · BLACK FLORETTE
Black Florette
| UTF-8 | E2 9C BF | 3 bytes |
|---|---|---|
| UTF-16 | 273F | 1 code unit |
| UTF-32 | 0000273F | 4 bytes |
| HTML decimal | ✿ | |
| HTML hex | ✿ | |
| CSS | \273F | in content: "…" |
| JavaScript | \u273F | |
| JSON | \u273F | |
| Python | \u273F | |
| Python | \N{BLACK FLORETTE} | by name |
| Java / C# | \u273F | |
| C / C++ | \u273F | universal character name |
| Rust / Swift / PHP | \u{273F} | |
| Go | \u273F | |
| Ruby | \u273F | |
| Excel / Sheets | =UNICHAR(10047) | |
| URL-encoded | %E2%9C%BF | percent-encoded UTF-8 |
U+2739✹Twelve Pointed Black Star
U+273A✺Sixteen Pointed Asterisk
U+273B✻Teardrop-Spoked Asterisk
U+273C✼Open Centre Teardrop-Spoked Asterisk
U+273D✽Heavy Teardrop-Spoked Asterisk
U+273E✾Six Petalled Black and White Florette
U+2740❀White Florette
U+2741❁Eight Petalled Outlined Black Florette
U+2742❂Circled Open Centre Eight Pointed Star
U+2743❃Heavy Teardrop-Spoked Pinwheel Asterisk
U+2744❄Snowflake
U+2745❅Tight Trifoliate Snowflake