⟇
U+27C7 · OR WITH DOT INSIDE
Or with Dot Inside
| UTF-8 | E2 9F 87 | 3 bytes |
|---|---|---|
| UTF-16 | 27C7 | 1 code unit |
| UTF-32 | 000027C7 | 4 bytes |
| HTML decimal | ⟇ | |
| HTML hex | ⟇ | |
| CSS | \27C7 | in content: "…" |
| JavaScript | \u27C7 | |
| JSON | \u27C7 | |
| Python | \u27C7 | |
| Python | \N{OR WITH DOT INSIDE} | by name |
| Java / C# | \u27C7 | |
| C / C++ | \u27C7 | universal character name |
| Rust / Swift / PHP | \u{27C7} | |
| Go | \u27C7 | |
| Ruby | \u27C7 | |
| Excel / Sheets | =UNICHAR(10183) | |
| URL-encoded | %E2%9F%87 | percent-encoded UTF-8 |
U+27C1⟁White Triangle Containing Small White Triangle
U+27C2⟂Perpendicular
U+27C3⟃Open Subset
U+27C4⟄Open Superset
U+27C5⟅Left S-Shaped Bag Delimiter
U+27C6⟆Right S-Shaped Bag Delimiter
U+27C8⟈Reverse Solidus Preceding Subset
U+27C9⟉Superset Preceding Solidus
U+27CA⟊Vertical Bar with Horizontal Stroke
U+27CB⟋Mathematical Rising Diagonal
U+27CC⟌Long Division
U+27CD⟍Mathematical Falling Diagonal