⟊
U+27CA · VERTICAL BAR WITH HORIZONTAL STROKE
Vertical Bar with Horizontal Stroke
| UTF-8 | E2 9F 8A | 3 bytes |
|---|---|---|
| UTF-16 | 27CA | 1 code unit |
| UTF-32 | 000027CA | 4 bytes |
| HTML decimal | ⟊ | |
| HTML hex | ⟊ | |
| CSS | \27CA | in content: "…" |
| JavaScript | \u27CA | |
| JSON | \u27CA | |
| Python | \u27CA | |
| Python | \N{VERTICAL BAR WITH HORIZONTAL STROKE} | by name |
| Java / C# | \u27CA | |
| C / C++ | \u27CA | universal character name |
| Rust / Swift / PHP | \u{27CA} | |
| Go | \u27CA | |
| Ruby | \u27CA | |
| Excel / Sheets | =UNICHAR(10186) | |
| URL-encoded | %E2%9F%8A | percent-encoded UTF-8 |
U+27C4⟄Open Superset
U+27C5⟅Left S-Shaped Bag Delimiter
U+27C6⟆Right S-Shaped Bag Delimiter
U+27C7⟇Or with Dot Inside
U+27C8⟈Reverse Solidus Preceding Subset
U+27C9⟉Superset Preceding Solidus
U+27CB⟋Mathematical Rising Diagonal
U+27CC⟌Long Division
U+27CD⟍Mathematical Falling Diagonal
U+27CE⟎Squared Logical and
U+27CF⟏Squared Logical or
U+27D0⟐White Diamond with Centred Dot