⦤
U+29A4 · ANGLE WITH UNDERBAR
Angle with Underbar
| UTF-8 | E2 A6 A4 | 3 bytes |
|---|---|---|
| UTF-16 | 29A4 | 1 code unit |
| UTF-32 | 000029A4 | 4 bytes |
| HTML named | ⦤ | named character reference |
| HTML decimal | ⦤ | |
| HTML hex | ⦤ | |
| CSS | \29A4 | in content: "…" |
| JavaScript | \u29A4 | |
| JSON | \u29A4 | |
| Python | \u29A4 | |
| Python | \N{ANGLE WITH UNDERBAR} | by name |
| Java / C# | \u29A4 | |
| C / C++ | \u29A4 | universal character name |
| Rust / Swift / PHP | \u{29A4} | |
| Go | \u29A4 | |
| Ruby | \u29A4 | |
| Excel / Sheets | =UNICHAR(10660) | |
| URL-encoded | %E2%A6%A4 | percent-encoded UTF-8 |
U+299E⦞Angle with S Inside
U+299F⦟Acute Angle
U+29A0⦠Spherical Angle Opening Left
U+29A1⦡Spherical Angle Opening Up
U+29A2⦢Turned Angle
U+29A3⦣Reversed Angle
U+29A5⦥Reversed Angle with Underbar
U+29A6⦦Oblique Angle Opening Up
U+29A7⦧Oblique Angle Opening Down
U+29A8⦨Measured Angle with Open Arm Ending in Arrow Pointing Up and Right
U+29A9⦩Measured Angle with Open Arm Ending in Arrow Pointing Up and Left
U+29AA⦪Measured Angle with Open Arm Ending in Arrow Pointing Down and Right