⦟
U+299F · ACUTE ANGLE
Acute Angle
| UTF-8 | E2 A6 9F | 3 bytes |
|---|---|---|
| UTF-16 | 299F | 1 code unit |
| UTF-32 | 0000299F | 4 bytes |
| HTML decimal | ⦟ | |
| HTML hex | ⦟ | |
| CSS | \299F | in content: "…" |
| JavaScript | \u299F | |
| JSON | \u299F | |
| Python | \u299F | |
| Python | \N{ACUTE ANGLE} | by name |
| Java / C# | \u299F | |
| C / C++ | \u299F | universal character name |
| Rust / Swift / PHP | \u{299F} | |
| Go | \u299F | |
| Ruby | \u299F | |
| Excel / Sheets | =UNICHAR(10655) | |
| URL-encoded | %E2%A6%9F | percent-encoded UTF-8 |
U+2999⦙Dotted Fence
U+299A⦚Vertical Zigzag Line
U+299B⦛Measured Angle Opening Left
U+299C⦜Right Angle Variant with Square
U+299D⦝Measured Right Angle with Dot
U+299E⦞Angle with S Inside
U+29A0⦠Spherical Angle Opening Left
U+29A1⦡Spherical Angle Opening Up
U+29A2⦢Turned Angle
U+29A3⦣Reversed Angle
U+29A4⦤Angle with Underbar
U+29A5⦥Reversed Angle with Underbar