⦝
U+299D · MEASURED RIGHT ANGLE WITH DOT
Measured Right Angle with Dot
| UTF-8 | E2 A6 9D | 3 bytes |
|---|---|---|
| UTF-16 | 299D | 1 code unit |
| UTF-32 | 0000299D | 4 bytes |
| HTML named | ⦝ | named character reference |
| HTML decimal | ⦝ | |
| HTML hex | ⦝ | |
| CSS | \299D | in content: "…" |
| JavaScript | \u299D | |
| JSON | \u299D | |
| Python | \u299D | |
| Python | \N{MEASURED RIGHT ANGLE WITH DOT} | by name |
| Java / C# | \u299D | |
| C / C++ | \u299D | universal character name |
| Rust / Swift / PHP | \u{299D} | |
| Go | \u299D | |
| Ruby | \u299D | |
| Excel / Sheets | =UNICHAR(10653) | |
| URL-encoded | %E2%A6%9D | percent-encoded UTF-8 |
U+2997⦗Left Black Tortoise Shell Bracket
U+2998⦘Right Black Tortoise Shell Bracket
U+2999⦙Dotted Fence
U+299A⦚Vertical Zigzag Line
U+299B⦛Measured Angle Opening Left
U+299C⦜Right Angle Variant with Square
U+299E⦞Angle with S Inside
U+299F⦟Acute Angle
U+29A0⦠Spherical Angle Opening Left
U+29A1⦡Spherical Angle Opening Up
U+29A2⦢Turned Angle
U+29A3⦣Reversed Angle