⦜
U+299C · RIGHT ANGLE VARIANT WITH SQUARE
Right Angle Variant with Square
| UTF-8 | E2 A6 9C | 3 bytes |
|---|---|---|
| UTF-16 | 299C | 1 code unit |
| UTF-32 | 0000299C | 4 bytes |
| HTML named | ⦜ | named character reference |
| HTML decimal | ⦜ | |
| HTML hex | ⦜ | |
| CSS | \299C | in content: "…" |
| JavaScript | \u299C | |
| JSON | \u299C | |
| Python | \u299C | |
| Python | \N{RIGHT ANGLE VARIANT WITH SQUARE} | by name |
| Java / C# | \u299C | |
| C / C++ | \u299C | universal character name |
| Rust / Swift / PHP | \u{299C} | |
| Go | \u299C | |
| Ruby | \u299C | |
| Excel / Sheets | =UNICHAR(10652) | |
| URL-encoded | %E2%A6%9C | percent-encoded UTF-8 |
U+2996⦖Double Right Arc Less-Than Bracket
U+2997⦗Left Black Tortoise Shell Bracket
U+2998⦘Right Black Tortoise Shell Bracket
U+2999⦙Dotted Fence
U+299A⦚Vertical Zigzag Line
U+299B⦛Measured Angle Opening Left
U+299D⦝Measured Right Angle with Dot
U+299E⦞Angle with S Inside
U+299F⦟Acute Angle
U+29A0⦠Spherical Angle Opening Left
U+29A1⦡Spherical Angle Opening Up
U+29A2⦢Turned Angle