⦯
U+29AF · MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND DOWN
Measured Angle with Open Arm Ending in Arrow Pointing Left and Down
| UTF-8 | E2 A6 AF | 3 bytes |
|---|---|---|
| UTF-16 | 29AF | 1 code unit |
| UTF-32 | 000029AF | 4 bytes |
| HTML named | ⦯ | named character reference |
| HTML decimal | ⦯ | |
| HTML hex | ⦯ | |
| CSS | \29AF | in content: "…" |
| JavaScript | \u29AF | |
| JSON | \u29AF | |
| Python | \u29AF | |
| Python | \N{MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND DOWN} | by name |
| Java / C# | \u29AF | |
| C / C++ | \u29AF | universal character name |
| Rust / Swift / PHP | \u{29AF} | |
| Go | \u29AF | |
| Ruby | \u29AF | |
| Excel / Sheets | =UNICHAR(10671) | |
| URL-encoded | %E2%A6%AF | percent-encoded UTF-8 |
U+29A9⦩Measured Angle with Open Arm Ending in Arrow Pointing Up and Left
U+29AA⦪Measured Angle with Open Arm Ending in Arrow Pointing Down and Right
U+29AB⦫Measured Angle with Open Arm Ending in Arrow Pointing Down and Left
U+29AC⦬Measured Angle with Open Arm Ending in Arrow Pointing Right and Up
U+29AD⦭Measured Angle with Open Arm Ending in Arrow Pointing Left and Up
U+29AE⦮Measured Angle with Open Arm Ending in Arrow Pointing Right and Down
U+29B0⦰Reversed Empty Set
U+29B1⦱Empty Set with Overbar
U+29B2⦲Empty Set with Small Circle Above
U+29B3⦳Empty Set with Right Arrow Above
U+29B4⦴Empty Set with Left Arrow Above
U+29B5⦵Circle with Horizontal Bar