⦵
U+29B5 · CIRCLE WITH HORIZONTAL BAR
Circle with Horizontal Bar
| UTF-8 | E2 A6 B5 | 3 bytes |
|---|---|---|
| UTF-16 | 29B5 | 1 code unit |
| UTF-32 | 000029B5 | 4 bytes |
| HTML named | ⦵ | named character reference |
| HTML decimal | ⦵ | |
| HTML hex | ⦵ | |
| CSS | \29B5 | in content: "…" |
| JavaScript | \u29B5 | |
| JSON | \u29B5 | |
| Python | \u29B5 | |
| Python | \N{CIRCLE WITH HORIZONTAL BAR} | by name |
| Java / C# | \u29B5 | |
| C / C++ | \u29B5 | universal character name |
| Rust / Swift / PHP | \u{29B5} | |
| Go | \u29B5 | |
| Ruby | \u29B5 | |
| Excel / Sheets | =UNICHAR(10677) | |
| URL-encoded | %E2%A6%B5 | percent-encoded UTF-8 |
U+29AF⦯Measured Angle with Open Arm Ending in Arrow Pointing Left and Down
U+29B0⦰Reversed Empty Set
U+29B1⦱Empty Set with Overbar
U+29B2⦲Empty Set with Small Circle Above
U+29B3⦳Empty Set with Right Arrow Above
U+29B4⦴Empty Set with Left Arrow Above
U+29B6⦶Circled Vertical Bar
U+29B7⦷Circled Parallel
U+29B8⦸Circled Reverse Solidus
U+29B9⦹Circled Perpendicular
U+29BA⦺Circle Divided by Horizontal Bar and Top Half Divided by Vertical Bar
U+29BB⦻Circle with Superimposed X