⧃
U+29C3 · CIRCLE WITH TWO HORIZONTAL STROKES TO THE RIGHT
Circle with Two Horizontal Strokes to the Right
| UTF-8 | E2 A7 83 | 3 bytes |
|---|---|---|
| UTF-16 | 29C3 | 1 code unit |
| UTF-32 | 000029C3 | 4 bytes |
| HTML named | ⧃ | named character reference |
| HTML decimal | ⧃ | |
| HTML hex | ⧃ | |
| CSS | \29C3 | in content: "…" |
| JavaScript | \u29C3 | |
| JSON | \u29C3 | |
| Python | \u29C3 | |
| Python | \N{CIRCLE WITH TWO HORIZONTAL STROKES TO THE RIGHT} | by name |
| Java / C# | \u29C3 | |
| C / C++ | \u29C3 | universal character name |
| Rust / Swift / PHP | \u{29C3} | |
| Go | \u29C3 | |
| Ruby | \u29C3 | |
| Excel / Sheets | =UNICHAR(10691) | |
| URL-encoded | %E2%A7%83 | percent-encoded UTF-8 |
U+29BD⦽Up Arrow Through Circle
U+29BE⦾Circled White Bullet
U+29BF⦿Circled Bullet
U+29C0⧀Circled Less-Than
U+29C1⧁Circled Greater-Than
U+29C2⧂Circle with Small Circle to the Right
U+29C4⧄Squared Rising Diagonal Slash
U+29C5⧅Squared Falling Diagonal Slash
U+29C6⧆Squared Asterisk
U+29C7⧇Squared Small Circle
U+29C8⧈Squared Square
U+29C9⧉Two Joined Squares