⦾
U+29BE · CIRCLED WHITE BULLET
Circled White Bullet
| UTF-8 | E2 A6 BE | 3 bytes |
|---|---|---|
| UTF-16 | 29BE | 1 code unit |
| UTF-32 | 000029BE | 4 bytes |
| HTML named | ⦾ | named character reference |
| HTML decimal | ⦾ | |
| HTML hex | ⦾ | |
| CSS | \29BE | in content: "…" |
| JavaScript | \u29BE | |
| JSON | \u29BE | |
| Python | \u29BE | |
| Python | \N{CIRCLED WHITE BULLET} | by name |
| Java / C# | \u29BE | |
| C / C++ | \u29BE | universal character name |
| Rust / Swift / PHP | \u{29BE} | |
| Go | \u29BE | |
| Ruby | \u29BE | |
| Excel / Sheets | =UNICHAR(10686) | |
| URL-encoded | %E2%A6%BE | percent-encoded UTF-8 |
§
Looks similar
Characters that Unicode’s security data (UTS #39 confusables) lists as visually confusable with this one. Useful for spotting lookalike spoofing in URLs and usernames.
U+29B8⦸Circled Reverse Solidus
U+29B9⦹Circled Perpendicular
U+29BA⦺Circle Divided by Horizontal Bar and Top Half Divided by Vertical Bar
U+29BB⦻Circle with Superimposed X
U+29BC⦼Circled Anticlockwise-Rotated Division Sign
U+29BD⦽Up Arrow Through Circle
U+29BF⦿Circled Bullet
U+29C0⧀Circled Less-Than
U+29C1⧁Circled Greater-Than
U+29C2⧂Circle with Small Circle to the Right
U+29C3⧃Circle with Two Horizontal Strokes to the Right
U+29C4⧄Squared Rising Diagonal Slash