⪸
U+2AB8 · SUCCEEDS ABOVE ALMOST EQUAL TO
Succeeds Above Almost Equal to
| UTF-8 | E2 AA B8 | 3 bytes |
|---|---|---|
| UTF-16 | 2AB8 | 1 code unit |
| UTF-32 | 00002AB8 | 4 bytes |
| HTML named | ⪸ | named character reference |
| HTML named | ⪸ | named character reference |
| HTML decimal | ⪸ | |
| HTML hex | ⪸ | |
| CSS | \2AB8 | in content: "…" |
| JavaScript | \u2AB8 | |
| JSON | \u2AB8 | |
| Python | \u2AB8 | |
| Python | \N{SUCCEEDS ABOVE ALMOST EQUAL TO} | by name |
| Java / C# | \u2AB8 | |
| C / C++ | \u2AB8 | universal character name |
| Rust / Swift / PHP | \u{2AB8} | |
| Go | \u2AB8 | |
| Ruby | \u2AB8 | |
| Excel / Sheets | =UNICHAR(10936) | |
| URL-encoded | %E2%AA%B8 | percent-encoded UTF-8 |
U+2AB2⪲Succeeds Above Single-Line Not Equal to
U+2AB3⪳Precedes Above Equals Sign
U+2AB4⪴Succeeds Above Equals Sign
U+2AB5⪵Precedes Above Not Equal to
U+2AB6⪶Succeeds Above Not Equal to
U+2AB7⪷Precedes Above Almost Equal to
U+2AB9⪹Precedes Above Not Almost Equal to
U+2ABA⪺Succeeds Above Not Almost Equal to
U+2ABB⪻Double Precedes
U+2ABC⪼Double Succeeds
U+2ABD⪽Subset with Dot
U+2ABE⪾Superset with Dot