⫃
U+2AC3 · SUBSET OF OR EQUAL TO WITH DOT ABOVE
Subset of or Equal to with Dot Above
| UTF-8 | E2 AB 83 | 3 bytes |
|---|---|---|
| UTF-16 | 2AC3 | 1 code unit |
| UTF-32 | 00002AC3 | 4 bytes |
| HTML named | ⫃ | named character reference |
| HTML decimal | ⫃ | |
| HTML hex | ⫃ | |
| CSS | \2AC3 | in content: "…" |
| JavaScript | \u2AC3 | |
| JSON | \u2AC3 | |
| Python | \u2AC3 | |
| Python | \N{SUBSET OF OR EQUAL TO WITH DOT ABOVE} | by name |
| Java / C# | \u2AC3 | |
| C / C++ | \u2AC3 | universal character name |
| Rust / Swift / PHP | \u{2AC3} | |
| Go | \u2AC3 | |
| Ruby | \u2AC3 | |
| Excel / Sheets | =UNICHAR(10947) | |
| URL-encoded | %E2%AB%83 | percent-encoded UTF-8 |
U+2ABD⪽Subset with Dot
U+2ABE⪾Superset with Dot
U+2ABF⪿Subset with Plus Sign Below
U+2AC0⫀Superset with Plus Sign Below
U+2AC1⫁Subset with Multiplication Sign Below
U+2AC2⫂Superset with Multiplication Sign Below
U+2AC4⫄Superset of or Equal to with Dot Above
U+2AC5⫅Subset of Above Equals Sign
U+2AC6⫆Superset of Above Equals Sign
U+2AC7⫇Subset of Above Tilde Operator
U+2AC8⫈Superset of Above Tilde Operator
U+2AC9⫉Subset of Above Almost Equal to