⮻
U+2BBB · OVERLAPPING WHITE AND BLACK SQUARES
Overlapping White and Black Squares
| UTF-8 | E2 AE BB | 3 bytes |
|---|---|---|
| UTF-16 | 2BBB | 1 code unit |
| UTF-32 | 00002BBB | 4 bytes |
| HTML decimal | ⮻ | |
| HTML hex | ⮻ | |
| CSS | \2BBB | in content: "…" |
| JavaScript | \u2BBB | |
| JSON | \u2BBB | |
| Python | \u2BBB | |
| Python | \N{OVERLAPPING WHITE AND BLACK SQUARES} | by name |
| Java / C# | \u2BBB | |
| C / C++ | \u2BBB | universal character name |
| Rust / Swift / PHP | \u{2BBB} | |
| Go | \u2BBB | |
| Ruby | \u2BBB | |
| Excel / Sheets | =UNICHAR(11195) | |
| URL-encoded | %E2%AE%BB | percent-encoded UTF-8 |
U+2BB5⮵Ribbon Arrow Right Up
U+2BB6⮶Ribbon Arrow Left Down
U+2BB7⮷Ribbon Arrow Right Down
U+2BB8⮸Upwards White Arrow from Bar with Horizontal Bar
U+2BB9⮹Up Arrowhead in A Rectangle Box
U+2BBA⮺Overlapping White Squares
U+2BBC⮼Overlapping Black Squares
U+2BBD⮽Ballot Box with Light X
U+2BBE⮾Circled X
U+2BBF⮿Circled Bold X
U+2BC0⯀Black Square Centred
U+2BC1⯁Black Diamond Centred