︔
U+FE14 · PRESENTATION FORM FOR VERTICAL SEMICOLON
Presentation Form for Vertical Semicolon
| UTF-8 | EF B8 94 | 3 bytes |
|---|---|---|
| UTF-16 | FE14 | 1 code unit |
| UTF-32 | 0000FE14 | 4 bytes |
| HTML decimal | ︔ | |
| HTML hex | ︔ | |
| CSS | \FE14 | in content: "…" |
| JavaScript | \uFE14 | |
| JSON | \uFE14 | |
| Python | \uFE14 | |
| Python | \N{PRESENTATION FORM FOR VERTICAL SEMICOLON} | by name |
| Java / C# | \uFE14 | |
| C / C++ | \uFE14 | universal character name |
| Rust / Swift / PHP | \u{FE14} | |
| Go | \uFE14 | |
| Ruby | \uFE14 | |
| Excel / Sheets | =UNICHAR(65044) | |
| URL-encoded | %EF%B8%94 | percent-encoded UTF-8 |
U+FE10︐Presentation Form for Vertical Comma
U+FE11︑Presentation Form for Vertical Ideographic Comma
U+FE12︒Presentation Form for Vertical Ideographic Full Stop
U+FE13︓Presentation Form for Vertical Colon
U+FE15︕Presentation Form for Vertical Exclamation Mark
U+FE16︖Presentation Form for Vertical Question Mark
U+FE17︗Presentation Form for Vertical Left White Lenticular Bracket
U+FE18︘Presentation Form for Vertical Right White Lenticular Brakcet
U+FE19︙Presentation Form for Vertical Horizontal Ellipsis