︗
U+FE17 · PRESENTATION FORM FOR VERTICAL LEFT WHITE LENTICULAR BRACKET
Presentation Form for Vertical Left White Lenticular Bracket
| UTF-8 | EF B8 97 | 3 bytes |
|---|---|---|
| UTF-16 | FE17 | 1 code unit |
| UTF-32 | 0000FE17 | 4 bytes |
| HTML decimal | ︗ | |
| HTML hex | ︗ | |
| CSS | \FE17 | in content: "…" |
| JavaScript | \uFE17 | |
| JSON | \uFE17 | |
| Python | \uFE17 | |
| Python | \N{PRESENTATION FORM FOR VERTICAL LEFT WHITE LENTICULAR BRACKET} | by name |
| Java / C# | \uFE17 | |
| C / C++ | \uFE17 | universal character name |
| Rust / Swift / PHP | \u{FE17} | |
| Go | \uFE17 | |
| Ruby | \uFE17 | |
| Excel / Sheets | =UNICHAR(65047) | |
| URL-encoded | %EF%B8%97 | percent-encoded UTF-8 |
U+FE11︑Presentation Form for Vertical Ideographic Comma
U+FE12︒Presentation Form for Vertical Ideographic Full Stop
U+FE13︓Presentation Form for Vertical Colon
U+FE14︔Presentation Form for Vertical Semicolon
U+FE15︕Presentation Form for Vertical Exclamation Mark
U+FE16︖Presentation Form for Vertical Question Mark
U+FE18︘Presentation Form for Vertical Right White Lenticular Brakcet
U+FE19︙Presentation Form for Vertical Horizontal Ellipsis