U+1FBE2 · BOTTOM JUSTIFIED UPPER HALF WHITE CIRCLE
Bottom Justified Upper Half White Circle
| UTF-8 | F0 9F AF A2 | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFE2 | surrogate pair |
| UTF-32 | 0001FBE2 | 4 bytes |
| HTML decimal | 🯢 | |
| HTML hex | 🯢 | |
| CSS | \1FBE2 | in content: "…" |
| JavaScript | \u{1FBE2} | ES2015+ |
| JavaScript | \uD83E\uDFE2 | surrogate pair |
| JSON | \uD83E\uDFE2 | |
| Python | \U0001FBE2 | |
| Python | \N{BOTTOM JUSTIFIED UPPER HALF WHITE CIRCLE} | by name |
| Java / C# | \uD83E\uDFE2 | |
| C / C++ | \U0001FBE2 | universal character name |
| Rust / Swift / PHP | \u{1FBE2} | |
| Go | \U0001FBE2 | |
| Ruby | \u{1FBE2} | |
| Excel / Sheets | =UNICHAR(130018) | |
| URL-encoded | %F0%9F%AF%A2 | percent-encoded UTF-8 |
U+1FBDCBox Drawings Light Diagonal Upper Left to Lower Centre to Upper Right
U+1FBDDBox Drawings Light Diagonal Upper Right to Middle Left to Lower Right
U+1FBDEBox Drawings Light Diagonal Lower Left to Upper Centre to Lower Right
U+1FBDFBox Drawings Light Diagonal Upper Left to Middle Right to Lower Left
U+1FBE0Top Justified Lower Half White Circle
U+1FBE1Right Justified Left Half White Circle
U+1FBE3Left Justified Right Half White Circle
U+1FBE4Upper Centre One Quarter Block
U+1FBE5Lower Centre One Quarter Block
U+1FBE6Middle Left One Quarter Block
U+1FBE7Middle Right One Quarter Block
U+1FBE8Top Justified Lower Half Black Circle