U+1FBE4 · UPPER CENTRE ONE QUARTER BLOCK
Upper Centre One Quarter Block
| UTF-8 | F0 9F AF A4 | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFE4 | surrogate pair |
| UTF-32 | 0001FBE4 | 4 bytes |
| HTML decimal | 🯤 | |
| HTML hex | 🯤 | |
| CSS | \1FBE4 | in content: "…" |
| JavaScript | \u{1FBE4} | ES2015+ |
| JavaScript | \uD83E\uDFE4 | surrogate pair |
| JSON | \uD83E\uDFE4 | |
| Python | \U0001FBE4 | |
| Python | \N{UPPER CENTRE ONE QUARTER BLOCK} | by name |
| Java / C# | \uD83E\uDFE4 | |
| C / C++ | \U0001FBE4 | universal character name |
| Rust / Swift / PHP | \u{1FBE4} | |
| Go | \U0001FBE4 | |
| Ruby | \u{1FBE4} | |
| Excel / Sheets | =UNICHAR(130020) | |
| URL-encoded | %F0%9F%AF%A4 | percent-encoded UTF-8 |
U+1FBDEBox Drawings Light Diagonal Lower Left to Upper Centre to Lower Right
U+1FBDFBox Drawings Light Diagonal Upper Left to Middle Right to Lower Left
U+1FBE0Top Justified Lower Half White Circle
U+1FBE1Right Justified Left Half White Circle
U+1FBE2Bottom Justified Upper Half White Circle
U+1FBE3Left Justified Right Half White Circle
U+1FBE5Lower Centre One Quarter Block
U+1FBE6Middle Left One Quarter Block
U+1FBE7Middle Right One Quarter Block
U+1FBE8Top Justified Lower Half Black Circle
U+1FBE9Right Justified Left Half Black Circle
U+1FBEABottom Justified Upper Half Black Circle