⅜
U+215C · VULGAR FRACTION THREE EIGHTHS
Vulgar Fraction Three Eighths
| UTF-8 | E2 85 9C | 3 bytes |
|---|---|---|
| UTF-16 | 215C | 1 code unit |
| UTF-32 | 0000215C | 4 bytes |
| HTML named | ⅜ | named character reference |
| HTML decimal | ⅜ | |
| HTML hex | ⅜ | |
| CSS | \215C | in content: "…" |
| JavaScript | \u215C | |
| JSON | \u215C | |
| Python | \u215C | |
| Python | \N{VULGAR FRACTION THREE EIGHTHS} | by name |
| Java / C# | \u215C | |
| C / C++ | \u215C | universal character name |
| Rust / Swift / PHP | \u{215C} | |
| Go | \u215C | |
| Ruby | \u215C | |
| Excel / Sheets | =UNICHAR(8540) | |
| URL-encoded | %E2%85%9C | percent-encoded UTF-8 |
U+2156⅖Vulgar Fraction Two Fifths
U+2157⅗Vulgar Fraction Three Fifths
U+2158⅘Vulgar Fraction Four Fifths
U+2159⅙Vulgar Fraction One Sixth
U+215A⅚Vulgar Fraction Five Sixths
U+215B⅛Vulgar Fraction One Eighth
U+215D⅝Vulgar Fraction Five Eighths
U+215E⅞Vulgar Fraction Seven Eighths
U+215F⅟Fraction Numerator One
U+2160ⅠRoman Numeral One
U+2161ⅡRoman Numeral Two
U+2162ⅢRoman Numeral Three