⅞
U+215E · VULGAR FRACTION SEVEN EIGHTHS
Vulgar Fraction Seven Eighths
| UTF-8 | E2 85 9E | 3 bytes |
|---|---|---|
| UTF-16 | 215E | 1 code unit |
| UTF-32 | 0000215E | 4 bytes |
| HTML named | ⅞ | named character reference |
| HTML decimal | ⅞ | |
| HTML hex | ⅞ | |
| CSS | \215E | in content: "…" |
| JavaScript | \u215E | |
| JSON | \u215E | |
| Python | \u215E | |
| Python | \N{VULGAR FRACTION SEVEN EIGHTHS} | by name |
| Java / C# | \u215E | |
| C / C++ | \u215E | universal character name |
| Rust / Swift / PHP | \u{215E} | |
| Go | \u215E | |
| Ruby | \u215E | |
| Excel / Sheets | =UNICHAR(8542) | |
| URL-encoded | %E2%85%9E | percent-encoded UTF-8 |
U+2158⅘Vulgar Fraction Four Fifths
U+2159⅙Vulgar Fraction One Sixth
U+215A⅚Vulgar Fraction Five Sixths
U+215B⅛Vulgar Fraction One Eighth
U+215C⅜Vulgar Fraction Three Eighths
U+215D⅝Vulgar Fraction Five Eighths
U+215F⅟Fraction Numerator One
U+2160ⅠRoman Numeral One
U+2161ⅡRoman Numeral Two
U+2162ⅢRoman Numeral Three
U+2163ⅣRoman Numeral Four
U+2164ⅤRoman Numeral Five