⅟
U+215F · FRACTION NUMERATOR ONE
Fraction Numerator One
| UTF-8 | E2 85 9F | 3 bytes |
|---|---|---|
| UTF-16 | 215F | 1 code unit |
| UTF-32 | 0000215F | 4 bytes |
| HTML decimal | ⅟ | |
| HTML hex | ⅟ | |
| CSS | \215F | in content: "…" |
| JavaScript | \u215F | |
| JSON | \u215F | |
| Python | \u215F | |
| Python | \N{FRACTION NUMERATOR ONE} | by name |
| Java / C# | \u215F | |
| C / C++ | \u215F | universal character name |
| Rust / Swift / PHP | \u{215F} | |
| Go | \u215F | |
| Ruby | \u215F | |
| Excel / Sheets | =UNICHAR(8543) | |
| URL-encoded | %E2%85%9F | percent-encoded UTF-8 |
U+2159⅙Vulgar Fraction One Sixth
U+215A⅚Vulgar Fraction Five Sixths
U+215B⅛Vulgar Fraction One Eighth
U+215C⅜Vulgar Fraction Three Eighths
U+215D⅝Vulgar Fraction Five Eighths
U+215E⅞Vulgar Fraction Seven Eighths
U+2160ⅠRoman Numeral One
U+2161ⅡRoman Numeral Two
U+2162ⅢRoman Numeral Three
U+2163ⅣRoman Numeral Four
U+2164ⅤRoman Numeral Five
U+2165ⅥRoman Numeral Six